Property Attributes
- MLS#X13447354
- TypeSingle Family
- Listing Status New
- CityBancroft
- AreaDungannon Ward
- NeighbourhoodDungannon Ward
- Postal CodeK0L 1C0
- StyleBungalow
- Taxes$ 2366
- Price$ 280,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Great starter home just 8 minutes from Bancroft! This Bungalow has 2 bedrooms and 1 bathroom and is on a year round municipal paved road. There is a metal roof and a propane furnace. With a short walk down the road you'll be at the Public Beach. This property is part of an Estate and is being "Sold As Is". Showings can only be Saturday 10:00AM - 4:00PM
| Price History | |
|---|---|
| 6/15/2026 | Listed $280,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Metal |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Wood |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 71.7 |
| County | Hastings |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Garden Shed |
| Status | New |
| City | Bancroft |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2366.15 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 8-1 SEC M30; Lt 8 Pl M30 Dungannon; Bancroft; County Of Hastings |
Interior Features
| Interior Amenities | Carpet Free,Primary Bedroom - Main Floor,Storage,Water Heater Owned |
|---|---|
| Basement | Unfinished |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 2 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Waterfront | None |
| Parking Features | Available |
| Water Source | Dug Well |
| Total Parking | 4.0 |
| Garage Type | None |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested